Tile Classifications and Ratings

The New South Wales Building and Sustainability Index (BASIX) has classified colours into light, medium and dark on the basis of their solar absorptance as an easy guide for home builders to use when choosing materials for their homes. Please see the tables below for the solar absorptance and BASIX colour classification for our products.

SA = Solar Absorptance. The classification of colours in the NCC is based on solar absorptance, which is the inverse of solar reflectance, expressed as a ratio between 0 and 1. A SA value of 0 indicates that a roof absorbs none of the solar energy applied to it while a value of 1 indicates that a roof absorbs 100% of the incoming solar radiation.

NCC = National Construction Code. NCC has classified roof colour on the basis of their solar absorptance, referred herein as Light (< 0.475), Medium (0.475-0.7), and Dark (> 0.7).

Concrete Roof Tiles

 

Colour Solar Absorption (SA) Solar Reflectivity Index (SRI) Light Reflectance Value (LRV) Emissivity BASIX
Alabaster 0.28 89.0 73.9 0.90 Light
Aspen 0.43 68.0 61.5 0.89 Light
Vanilla 0.43 68.4 63.3 0.88 Light
Linen 0.55 52.2 40.5 0.90 Medium
Sunset Duo 0.61 44.1 31.3 0.89 Medium
Silver Gum 0.73 28.4 26.4 0.91 Dark
Earth Red 0.81 18.8 9.8 0.91 Dark
Late Mist 0.82 16.1 16.5 0.89 Dark
Storm Grey 0.86 11.0 14.5 0.89 Dark
Chestnut 0.88 8.3 10.9 0.89 Dark
Bronze Duo  0.89 8.1 9.9 0.89 Dark
Grey Duo 0.89 7.4 10.9 0.89 Dark
Matte Grey 0.91 5.5 8.9 0.90 Dark
Cool Smoke 0.93 1.8 6.5 0.89 Dark
Matte Black 0.95 0.9 4.9 0.90 Dark
Deep Shadow 0.95 1.0 4.7 0.91 Dark

 

Terracotta Roof Tiles

 

Range Colour Solar Absorption (SA) Solar Reflectivity Index (SRI) Light Reflectance Value (LRV) Emissivity BASIX
Curvado

Aitana  0.48 59.4 27.8 0.84 Medium
Mediterreana 0.54 51.4   0.84 Medium
Roja 0.54 51.4   0.84 Medium
Hispania 0.56 48.1   0.84 Medium
Jaspee Roja 0.58 46.1   0.84 Medium
Milenium 0.59 44.0   0.84 Medium
Lucentum 0.60 43.8   0.84 Medium
Galia 0.62 39.9 17.1 0.84 Medium
Marron 0.71 28.6   0.84 Medium
Tossal 0.74 24.8   0.84 Dark
Bourgogne 0.78 19.0 7.7 0.84 Dark
Curvado Glazed
White 0.26 90.2 78.5 0.84 Light
Trans Hispania 0.61 41.8 19.0 0.84 Medium
Trans Roja 0.62 40.2   0.84 Medium
Honey 0.67 34.0   0.84 Medium
Cognac 0.75 23.5   0.84 Dark
Carmine 0.75 23.3 6.8 0.84 Dark
Azul 0.76 21.4 10.0 0.84 Dark
Olive Green 0.83 12.0   0.84 Dark
Cobalt Azul 0.84 10.8   0.84 Dark
Bottle Green 0.87 6.8   0.84 Dark
Black 0.90 3.6   0.84 Dark
Innova
Ghost White 0.33 80.2 67.9 0.83 Light
Turron 0.58 45.0 28.2 0.82 Medium
Wallaroo 0.75 21.8 15.4 0.82 Dark
Baltic 0.78 17.7   0.82 Dark
Cocoa 0.82 12.7   0.82 Dark
Caviar 0.85 10.1   0.83 Dark
Slate 0.86 6.9 4.7 0.81 Dark
Marseille
Roja 0.58 46.2 14.1 0.84 Medium
Jaspee Roja 0.58 46.1   0.84 Medium
Truffle 0.70 29.8   0.84 Medium
Amber Haze 0.77 21.0   0.84 Dark
Burnt Ochre 0.77 21.0   0.84 Dark
Slate 0.82 13.7   0.84 Dark
Granite 0.85 10.6   0.84 Dark

Medio Curva
Aitana 0.48 59.4 27.8 0.84 Medium
Roja 0.54 51.4   0.84 Medium
Hispania 0.56 48.1   0.84 Medium
Jaspee Roja 0.58 46.1   0.84 Medium
Milenium 0.59 44.0   0.84 Medium
Lucentum 0.60 43.8   0.84 Medium
Galia 0.62 39.9 17.1 0.84 Medium
Marron 0.71 28.6   0.84 Medium
Tossal 0.74 24.8   0.84 Dark
Planum
Ghost White 0.33 80.2 67.9 0.83 Light
Turron 0.58 45.0 28.2 0.82 Medium
Roja 0.61 41.9   0.85 Medium
Wallaroo 0.75 21.8 15.4 0.82 Dark
Baltic 0.78 17.7   0.82 Dark
Black Diamond 0.81 13.3 12.0 0.80 Dark
Blackstone 0.82 12.9   0.82 Dark
Caviar 0.85 10.1   0.83 Dark
Slate 0.86 6.9 4.7 0.81 Dark
Vienna
Turron 0.58 45.0 28.2 0.82 Medium
Baltic 0.78 17.7   0.82 Dark
Cocoa 0.82 12.7   0.82 Dark
Caviar 0.85 10.1   0.83 Dark
Slate 0.86 6.9 4.7 0.81 Dark